Phone: 1-800-845-5655 Fax: 1-888-231-5521 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
Browse
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | |
Order Picker Platforms are designed to withstand constant use in today’s warehouses with narrow isle racking layouts. Available in either Aluminum or Steel, Order Picker Platforms have a solid smooth top deck. Full-length fork pockets give platforms added strength and rigidity. Pallet grab wood block allows platform to be secured to Order Picker. Side and end handles are available in either a fixed or removable style. Other options such as casters, shelves and anti-skid surface are available to customize Order Picker Platforms to fit your needs. All order picker platforms are custom built to meet the specs of your Order Picker. An Order Picker Spec Sheet Form must be completed with each request. Custom sizes and features are available upon request. | ![]() |
| MODEL | SIZE | CAPCITY | WEIGHT LBS. | PRICE STEEL | PRICE ALUMINUM |
| ORDPK3648 | 36”W x 48”L | 1,500 | 185 | $918.98 | $2,297.50 |
| ORDPK3660 | 36”W x 60”L | 1,500 | 218 | $955.16 | $2,487.90 |
| ORDPK4860 | 48”W x 60”L | 1,500 | 290 | $999.07 | $2,497.68 |
| ORDPK4872 | 48”W x 72”L | 1,500 | 350 | $1,014.38 | $2,535.95 |
| ORDPK4896 | 48”W x 96”L | 1,500 | 465 | $1,017.50 | $2,543.75 |
| OPTIONS | |||||
| ORD-SRAIL | FIXED SIDE RAIL UP TO 96”L x 42”H | $139.78 | $349.46 | ||
| ORD-ERAIL | FIXED END RAIL UP TO 48”L x 42”H | $87.30 | $250.11 | ||
| ORD-REM | TO MAKE RAIL REMOVABLE ADD PER RAIL | $67.46 | $88.28 | ||
| ORD-CASTER | 5” POLYOLEFIN CASTERS (2 RIGID, 2 SWIVEL) | $95.65 | $95.65 | ||
| ORD-MESH E | END HANDLE WITH MESH ENCLOSURE (<48”W) | $107.14 | N/A | ||
| ORD-MESH S | SIDE HANDLE WITH MESH ENCLOSURE (<96”L) | $164.29 | N/A | ||

| warehousingequipmentdirect.com(c) 2008 - Site-Map |