Phone: 1-800-845-5655 Fax: 1-888-231-5521 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
Browse
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: These boards feather 3/8" steel treadplate with welded steel side curbs. Lifting chains are standard | |
This economical steel dock board is deigned for forklift usage only. Structural side curbs are welded to board Re-enforced fixed steel legs are welded to the bottom of our economy steel dock board. Standard lifting chain is included for moving this board. Available in 10,000lbs. and 15,000lbs.capacities, the economy steel dock board is a great choice for medium-duty dock usage. Standard | ![]() |
| MANUAL & ELECTRIC | PROPANE & GAS | SIZE | 10,000LBS. CAPACITY | 15,000LBS. CAPACITY | ||||||
| PALLET TRUCK | FORKLIFTS | |||||||||
| 14 % GRADE | 19% GRADE | W | L | MODEL | WT | PRICE | MODEL | WT | PRICE | |
| HEIGHT DIFF. | HEIGHT DIFF. | NUMBER | LBS | NUMBER | LBS. | |||||
| 3.5 | 5 | 60 | 36 | 10SDB6036 | 310 | $531.00 | 15SDB6036 | 319 | $545.00 | |
| 5 | 7 | 48 | 10SDB6048 | 395 | $572.00 | 15SDB6048 | 406 | $676.00 | ||
| 7 | 9 | 60 | 10SDB6060 | 488 | $688.00 | 15SDB6060 | 501 | $774.00 | ||
| 8.5 | 12 | 72 | 10SDB6072 | 572 | $796.00 | 15SDB6072 | 588 | $935.00 | ||
| 3.5 | 5 | 72 | 36 | 10SDB7236 | 410 | $519.00 | 15SDB7236 | 419 | $577.00 | |
| 5 | 7 | 48 | 10SDB7248 | 500 | $646.00 | 15SDB7248 | 511 | $747.00 | ||
| 7 | 9 | 60 | 10SDB7260 | 650 | $781.00 | 15SDB7260 | 664 | $874.00 | ||
| 8.5 | 12 | 72 | 10SDB7272 | 770 | $907.00 | 15SDB7272 | 786 | $1,002.00 | ||

| warehousingequipmentdirect.com(c) 2008 - Site-Map |