Phone: 1-800-845-5655 Fax: 1-888-231-5521 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
Browse
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: Aluminum treadplate with steel side curbs. Dockboards have an 11" Lip with an 11" Bend. | |
Aluminum Dock Boards are available in either 10,000lbs. or 15,000lbs. capacity. These medium duty Dock boards are constructed from High-Strength Aluminum Tread- plate. Dock boards have beveled edges for a smooth entry and exit. Structural steel side curbs provide strength and prevent equipment run-off. All side curbs are bolted together to allow board to flex for maximum longevity. Each board comes standard with bolted on steel legs that secure aluminum dock board in place between trailer and dock. Aluminum Dock Boards come standard with an 11” lip and 11 degree bend. Optional 14” refer lip and lift chains are available. Aluminum Dock Boards come in widths of 54” 60” and 72” and lengths up to 96” long. | ![]() |
| MANUAL & ELECTRIC | PROPANE & GAS | SIZE | 10,000LBS. CAPACITY | 15,000LBS. CAPACITY | ||||||
| PALLET TRUCK | FORKLIFTS | |||||||||
| 14 % GRADE | 19% GRADE | W | L | MODEL | WT | PRICE | MODEL | WT | PRICE | |
| HEIGHT DIFF. | HEIGHT DIFF. | NUMBER | LBS | NUMBER | LBS. | |||||
| 5" | 7" | 54 | 48 | 10ADB5448 | 136 | $621.00 | 15ADB5448 | 186 | $740.00 | |
| 7" | 9" | 60 | 10ADB5460 | 175 | $722.00 | 15ADB5460 | 231 | $870.00 | ||
| 3.5" | 5" | 60 | 36 | 10ADB6036 | 110 | $550.00 | 15ADB6036 | 135 | $649.00 | |
| 4" | 6" | 42 | 10ADB6042 | 133 | $605.00 | 15ADB6042 | 164 | $721.00 | ||
| 5" | 7" | 48 | 10ADB6048 | 150 | $660.00 | 15ADB6048 | 180 | $793.00 | ||
| 6" | 8" | 54 | 10ADB6054 | 168 | $716.00 | 15ADB6054 | 213 | $864.00 | ||
| 7" | 9" | 60 | 10ADB6060 | 186 | $771.00 | 15ADB6060 | 225 | $937.00 | ||
| 8.5" | 12" | 72 | 10ADB6072 | 240 | $882.00 | 15ADB6072 | 283 | $1,080.00 | ||
| 9" | 13" | 78 | 10ADB6078 | 257 | $943.00 | 15ADB6078 | 321 | $1,157.00 | ||
| 10" | 14" | 84 | 10ADB6084 | 276 | $1,004.00 | 15ADB6084 | 346 | $1,235.00 | ||
| 10.5" | 14.5" | 90 | 10ADB6090 | 295 | $1,065.00 | 15ADB6090 | 371 | $1,313.00 | ||
| 11" | 15" | 96 | 10ADB6096 | 314 | $1,125.00 | 15ADB6096 | 396 | $1,391.00 | ||
| 5" | 7" | 72 | 48 | 10ADB7248 | 172 | $740.00 | 15ADB7248 | 205 | $898.00 | |
| 7" | 9" | 60 | 10ADB7260 | 214 | $870.00 | 15ADB7260 | 260 | $1,069.00 | ||
| OPTION | DESCRIPTION | PRICE |
| DB-OPT 01 | LIFTING CHAIN | $25 |
| DB-OPT 03 | 14" LIP FOR REFRIGERATED TRAILERS | N/C |
| DB-OPT 04 | REPLACEMENT LEG WITH HARDWARE | $22.50 |
| DB-OPT 15 | SPECIAL DOCKBOARD BEND OTHER THAN STANDARD | $120.00 |

| warehousingequipmentdirect.com(c) 2008 - Site-Map |